Home Everton results 1993-1994

Everton's score shown first

Home Away
17 Aug Manchester City 1-0 14 Aug Southampton 2-0
21 Aug Sheffield United 4-2 25 Aug Newcastle United 0-1
31 Aug Aston Villa 0-1 28 Aug Arsenal 0-2
18 Sep Liverpool 2-0 11 Sep Oldham Athletic 1-0
25 Sep Norwich City 1-5 03 Oct Tottenham Hotspur 2-3
23 Oct Manchester United 0-1 16 Oct Swindon Town 1-1
20 Nov Queens Park Rangers 0-3 30 Oct Ipswich Town 2-0
23 Nov Leeds United 1-1 06 Nov Coventry City 1-2
04 Dec Southampton 1-0 27 Nov Wimbledon 1-1
18 Dec Newcastle United 0-2 08 Dec Manchester City 0-1
27 Dec Sheffield Wednesday 0-2 11 Dec Sheffield United 0-0
01 Jan West Ham United 0-1 29 Dec Blackburn Rovers 0-2
15 Jan Swindon Town 6-2 03 Jan Chelsea 2-4
05 Feb Chelsea 4-2 22 Jan Manchester United 0-1
12 Feb Ipswich Town 0-0 14 Mar Liverpool 1-2
19 Feb Arsenal 1-1 21 Mar Norwich City 0-3
05 Mar Oldham Athletic 2-1 30 Mar Aston Villa 0-0
26 Mar Tottenham Hotspur 0-1 02 Apr Sheffield Wednesday 1-5
04 Apr Blackburn Rovers 0-3 09 Apr West Ham United 1-0
23 Apr Coventry City 0-0 16 Apr Queens Park Rangers 1-2
07 May Wimbledon 3-2 30 Apr Leeds United 0-3